| weight | colour | clarity | finish | grade | flourence | certificate no | |||
|---|---|---|---|---|---|---|---|---|---|
| cut | polish | sym | |||||||
| 1 | 0.3 | H | VS1 | V.G | EX | EX | NIL | 13022556007 | |
| 2 | 0.3 | H | VS1 | V.G | V.G | G | NONE | 1159309711 | |
| 3 | 0.3 | G | VS2 | V.G | EX | EX | NONE | 2151398807 | |
| 4 | 0.31 | H | VS1 | V.G | V.G | EX | NONE | 2151481044 | |
| 5 | 0.31 | H | VS1 | V.G | EX | EX | SLIGHT | 13022556013 | |
| 6 | 0.31 | H | VS1 | V.G | V.G | EX | NONE | 2151493392 | |
| 7 | 0.31 | H | VS2 | EX | V.G | EX | SLIGHT | 13022556010 | |
| 8 | 0.31 | G | VS2 | EX | EX | EX | SLIGHT | 13022556001 | |
| 9 | 0.31 | G | VS2 | EX | EX | V.G | NONE | 6142457485 | |
| 10 | 0.32 | G | VS2 | EX | EX | EX | NONE | 6142457452 | |
| 11 | 0.33 | H | VS1 | V.G | EX | EX | NIL | 13022556003 | |
| 12 | 0.33 | H | VS1 | EX | EX | EX | NIL | 13022556014 | |
| 13 | 0.33 | H | VS2 | EX | EX | EX | SLIGHT | 13022556009 | |
| 14 | 0.33 | G | VS1 | EX | EX | EX | NIL | 13022556002 | |
| 15 | 0.33 | G | VS2 | EX | V.G | EX | NONE | 6157398813 | |
| 16 | 0.33 | G | VS2 | V.G | EX | V.G | NIL | 13022556016 | |
| 17 | 0.33 | G | VS2 | EX | V.G | EX | NONE | 2151491932 | |
| 18 | 0.33 | G | VS2 | EX | V.G | EX | NIL | 13022556015 | |
| 19 | 0.34 | H | VS2 | EX | EX | EX | NIL | 13022556006 | |
| 20 | 0.34 | G | VS1 | V.G | V.G | V.G | FAINT | 2151491912 | |
| 21 | 0.35 | H | VS2 | EX | V.G | EX | NIL | 13022556005 | |
| 22 | 0.36 | H | VS1 | EX | EX | V.G | NIL | 13022556004 | |
| 23 | 0.37 | H | VS1 | EX | V.G | EX | NIL | 13022556008 | |
| 24 | 0.37 | H | VS2 | EX | V.G | V.G | NONE | 6142457870 | |
| 25 | 0.37 | G | VS2 | EX | EX | V.G | NIL | 13022556019 | |
| 26 | 0.37 | I | VS1 | EX | V.G | V.G | NONE | 1146843508 | |
| 27 | 0.4 | H | VS1 | V.G | EX | EX | NONE | 6142457490 | |
| 28 | 0.41 | H | VS1 | V.G | EX | EX | NONE | 6152075996 | |
| 29 | 0.4 | G | VS1 | V.G | EX | EX | NONE | 2156308915 | |
| 30 | 0.4 | G | VS1 | V.G | V.G | EX | NONE | 1159465165 | |
| 31 | 0.4 | G | VS1 | V.G | V.G | EX | NONE | 5156427526 | |
| 32 | 0.4 | G | VS1 | V.G | EX | V.G | NONE | 1159465829 | |
| 33 | 0.41 | G | VS1 | EX | EX | EX | NONE | 2156402935 | |
| 34 | 0.41 | G | VS2 | EX | EX | EX | NONE | 1153401746 | |
| 35 | 0.41 | F | VS2 | V.G | EX | EX | NONE | 6142458759 | |
| 36 | 0.42 | G | VS1 | EX | EX | EX | NONE | 5156402904 | |
| 37 | 0.42 | F | VS2 | EX | EX | V.G | NONE | 6142457881 | |
| 38 | 0.42 | F | VS2 | V.G | V.G | G | NIL | F1300048006 | |
| 39 | 0.44 | G | VS2 | EX | EX | EX | NONE | 6142457279 | |
| 40 | 0.46 | H | VS1 | EX | EX | EX | NONE | 6151398931 | |
| 41 | 0.39 | H | SI1 | V.G | V.G | V.G | NIL | F1300048009 | |
| 42 | 0.5 | G | VS2 | V.G | V.G | V.G | NONE | 1149437381 | |
| 43 | 0.5 | G | VS2 | V.G | EX | V.G | NONE | 1149601131 | |
| 44 | 0.5 | G | VS2 | V.G | EX | V.G | NONE | 5146591191 | |
| 45 | 0.52 | G | VS2 | V.G | V.G | V.G | NONE | 2155037289 | |
| 46 | 0.52 | H | VS2 | V.G | V.G | V.G | NONE | 6157114131 | |
| 47 | 0.54 | H | VS2 | EX | V.G | EX | NONE | 1136576541 | |
| 48 | 0.53 | H | VVS2 | V.G | EX | EX | NIL | 12005264003 | |
| 49 | 0.58 | H | VVS1 | EX | EX | EX | NIL | 9016229009 | |
| 50 | 0.69 | F | VS1 | V.G | V.G | V.G | NIL | 13006168002 | |
| 51 | 0.75 | G | VS2 | V.G | EX | V.G | NONE | 1159221509 |
Thursday, September 5, 2013
diamond
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment